Sitemap
Logistics Center
Classification | building area | floor area | total floor area | note | |
---|---|---|---|---|---|
Automatic warehouse | 937㎡ | 284pyeong | 937㎡ | 4,270Cell | |
Hand-operated warehouse | First floor of Hand-operated warehouse | 741㎡ | 168pyeong | 1,531㎡ | 384Cell |
2nd floor of hand-operated warehouse | 741㎡ | 224pyeong | |||
Hirack | 1,757㎡ | 532pyeong | 2,838㎡ | 3,600Cell |
※ Total floor area of Hirack : 2,838㎡ (1,757m2 on the first floor, 360㎡ on the third floor, 360m2 each on the fourth floor on the second floor).
Classification | Automatic Warehouse | Manual Second Floor | TOTAL | |
---|---|---|---|---|
1,500 | 1,700 | |||
cell quantity | 2,770 | 1,500 | 384 | 4,654 |
sum | 4,270 | 384 |
Facilities | automatic storage | etc | |||||||
---|---|---|---|---|---|---|---|---|---|
3WAY forklift |
gas forklift |
electric latch forklift |
electric seat forklift |
electric hand forklift |
handcar | Vacuum cleaner |
entry 5TON |
||
Automated warehouse(CT) | STC : 5 units RGV : 1 unit |
1 | 3 | 2 | 2 | 1 | |||
Hirack Warehouse (HR) | 2 | 2 | 2 | 1 | 3 | 2 |
The whole view of Center
The view of RGV and STC
The view of automatic warehousing, unstoring
Hand-operated warehouse
Holding forklift
Loading and unloading progress
Classification | Hirack Warehouse | ||
---|---|---|---|
1,500 | 1,700 | 110 | |
Cell Quantity | 1,224 | 2,296 | 80 |
Total | 3,600 |
The view of Hirack
Holding forklift
The view of warehousing, unstoring